服务器

FILTER
Reset
Apply
筛选
R183-ZF2(IAL1)
Form Factor 1U
CPU Type AMD EPYC 9004|AMD EPYC 9005
DIMM Slots 24
LAN Speed 1Gb/s
LAN Ports 0|2
Drive Bays 2 x 2.5"|4 x 3.5"|4 x 3.5" + 4 x 2.5" 9.5mm|6 x EDSFF E1.S + 8 x 2.5"|12 x 2.5"
PSU Dual 1600W|Dual 2000W|Dual 2700W
  Form Factor CPU Type DIMM Slots LAN Speed LAN Ports Drive Bays PSU
  • R183-ZF2 1U AMD EPYC 9004
    AMD EPYC 9005
    24 -- 0 2 x 2.5" Dual 2700W
  • R183-Z90 1U AMD EPYC 9004 24 1Gb/s 2 4 x 3.5" Dual 1600W
  • R183-Z96 1U AMD EPYC 9004 24 1Gb/s 2 4 x 3.5" + 4 x 2.5" 9.5mm Dual 1600W
  • R183-Z95 1U AMD EPYC 9004 24 1Gb/s 2 6 x EDSFF E1.S + 8 x 2.5" Dual 1600W
  • R183-Z94 1U AMD EPYC 9004 24 1Gb/s 2 12 x 2.5" Dual 1600W
  • R183-Z93 1U AMD EPYC 9004 24 1Gb/s 2 4 x 3.5" Dual 1600W
  • R183-Z92 1U AMD EPYC 9004 24 1Gb/s 2 12 x 2.5" Dual 1600W
  • R183-Z91 1U AMD EPYC 9004 24 1Gb/s 2 4 x 3.5" + 4 x 2.5" 9.5mm Dual 1600W
  • R183-ZF1 1U AMD EPYC 9004 24 -- 0 12 x 2.5" Dual 2000W
  • R183-ZF0 1U AMD EPYC 9004 24 -- 0 4 x 3.5" Dual 2000W
H273-Z85-AAW1
Form Factor 2U 4-Node
CPU Type AMD EPYC 9004
DIMM Slots 96
LAN Speed 1Gb/s
LAN Ports 8
Drive Bays 8 x 2.5"|24 x 2.5"
PSU Dual 2600W|Dual 3000W
  Form Factor CPU Type DIMM Slots LAN Speed LAN Ports Drive Bays PSU
  • H273-Z85 2U 4-Node AMD EPYC 9004 96 1Gb/s 8 8 x 2.5" Dual 3000W
  • H273-Z84 2U 4-Node AMD EPYC 9004 96 1Gb/s 8 24 x 2.5" Dual 3000W
  • H273-Z80 2U 4-Node AMD EPYC 9004 96 1Gb/s 8 24 x 2.5" Dual 3000W
  • H273-Z82 2U 4-Node AMD EPYC 9004 96 1Gb/s 8 8 x 2.5" Dual 3000W
  • H273-Z81 2U 4-Node AMD EPYC 9004 96 1Gb/s 8 8 x 2.5" Dual 3000W
G493-ZB4(AAP1)
Form Factor 4U
CPU Type AMD EPYC 9004
DIMM Slots 24|48
LAN Speed 1Gb/s|10Gb/s
LAN Ports 2
Drive Bays 12 x 2.5"
PSU Quad 3000W
  Form Factor CPU Type DIMM Slots LAN Speed LAN Ports Drive Bays PSU
  • G493-ZB4 4U AMD EPYC 9004 48 1Gb/s 2 12 x 2.5" Quad 3000W
  • G493-ZB3 4U AMD EPYC 9004 48 1Gb/s 2 12 x 2.5" Quad 3000W
  • G493-ZB2 4U AMD EPYC 9004 48 1Gb/s 2 12 x 2.5" Quad 3000W
  • G493-ZB1 4U AMD EPYC 9004 48 1Gb/s 2 12 x 2.5" Quad 3000W
  • G493-ZB0 4U AMD EPYC 9004 24 10Gb/s 2 -- Quad 3000W
G593-ZD1-AAX1
Form Factor 5U
CPU Type AMD EPYC 9004
DIMM Slots 24
LAN Speed 10Gb/s
LAN Ports 2
Drive Bays 8 x 2.5"
PSU 6 x 3000W
  Form Factor CPU Type DIMM Slots LAN Speed LAN Ports Drive Bays PSU
  • G593-ZD1 5U AMD EPYC 9004 24 10Gb/s 2 8 x 2.5" 6 x 3000W
  • G593-ZX1 5U AMD EPYC 9004 24 10Gb/s 2 8 x 2.5" 6 x 3000W
  • G593-ZD2 5U AMD EPYC 9004 24 10Gb/s 2 8 x 2.5" 6 x 3000W
R283-ZF0(IAL1)
Form Factor 2U
CPU Type AMD EPYC 9004
DIMM Slots 24
LAN Speed 1Gb/s
LAN Ports 0|2
Drive Bays 12 x 3.5"|12 x 3.5" + 2 x 2.5"|12 x 3.5" + 4 x 2.5"|16 x 2.5"|24 x 2.5"|24+4 x 2.5"
PSU Dual 1600W|Dual 2000W|Dual 2400W|Dual 2700W
  Form Factor CPU Type DIMM Slots LAN Speed LAN Ports Drive Bays PSU
  • R283-ZF0 2U AMD EPYC 9004 24 -- 0 12 x 3.5" Dual 2700W
  • R283-ZF1 2U AMD EPYC 9004 24 -- 0 16 x 2.5" Dual 2700W
  • R283-Z97 2U AMD EPYC 9004 24 1Gb/s 2 12 x 3.5" + 4 x 2.5" Dual 2700W
  • R283-Z96 2U AMD EPYC 9004 24 1Gb/s 2 24 x 2.5" Dual 2000W
  • R283-Z95 2U AMD EPYC 9004 24 1Gb/s 2 12 x 3.5" + 2 x 2.5" Dual 1600W
  • R283-Z94 2U AMD EPYC 9004 24 1Gb/s 2 12 x 3.5" + 2 x 2.5" Dual 1600W
  • R283-Z92 2U AMD EPYC 9004 24 1Gb/s 2 24 x 2.5" Dual 2000W
  • R283-Z90 2U AMD EPYC 9004 24 1Gb/s 2 12 x 3.5" + 2 x 2.5" Dual 1600W
  • R283-Z93 2U AMD EPYC 9004 24 1Gb/s 2 12 x 3.5" + 4 x 2.5" Dual 2700W
  • R283-Z91 2U AMD EPYC 9004 24 1Gb/s 2 12 x 3.5" + 2 x 2.5" Dual 1600W
G293-Z42(IAP1)
Form Factor 2U
CPU Type AMD EPYC 9004
DIMM Slots 12|24
LAN Speed 10Gb/s
LAN Ports 2
Drive Bays 8 x 2.5"
PSU Dual 2200W|Dual 3000W
  Form Factor CPU Type DIMM Slots LAN Speed LAN Ports Drive Bays PSU
  • G293-Z42 2U AMD EPYC 9004 24 10Gb/s 2 8 x 2.5" Dual 3000W
  • G293-Z23 2U AMD EPYC 9004 12 10Gb/s 2 8 x 2.5" Dual 2200W
  • G293-Z22 2U AMD EPYC 9004 12 10Gb/s 2 8 x 2.5" Dual 3000W
  • G293-Z21 2U AMD EPYC 9004 12 10Gb/s 2 8 x 2.5" Dual 3000W
  • G293-Z40 2U AMD EPYC 9004 24 10Gb/s 2 8 x 2.5" Dual 3000W
  • G293-Z20 2U AMD EPYC 9004 12 10Gb/s 2 8 x 2.5" Dual 3000W
  • G293-Z43 2U AMD EPYC 9004 24 10Gb/s 2 8 x 2.5" Dual 3000W
  • G293-Z41 2U AMD EPYC 9004 24 10Gb/s 2 8 x 2.5" Dual 3000W
R263-Z37(AAH1)
Form Factor 2U
CPU Type AMD EPYC 9004
DIMM Slots 12
LAN Speed 1Gb/s
LAN Ports 1
Drive Bays 12 x 3.5"|12 x 3.5" + 2 x 2.5"|24 x 2.5"
PSU Dual 1300W|Dual 1600W|Dual 2000W|Dual 2400W|Dual 2700W
  Form Factor CPU Type DIMM Slots LAN Speed LAN Ports Drive Bays PSU
  • R263-Z37 2U AMD EPYC 9004 12 1Gb/s 1 12 x 3.5" + 2 x 2.5" Dual 1300W
  • R263-Z36 2U AMD EPYC 9004 12 1Gb/s 1 24 x 2.5" Dual 2000W
  • R263-Z35 2U AMD EPYC 9004 12 1Gb/s 1 12 x 3.5" Dual 2700W
  • R263-Z34 2U AMD EPYC 9004 12 1Gb/s 1 12 x 3.5" Dual 1300W
  • R263-Z32 2U AMD EPYC 9004 12 1Gb/s 1 24 x 2.5" Dual 1600W
  • R263-Z33 2U AMD EPYC 9004 12 1Gb/s 1 12 x 3.5" Dual 2700W
  • R263-Z30 2U AMD EPYC 9004 12 1Gb/s 1 12 x 3.5" Dual 1300W
R163-Z35(AAH1)
Form Factor 1U
CPU Type AMD EPYC 9004
DIMM Slots 12
LAN Speed 1Gb/s
LAN Ports 1
Drive Bays 4 x 3.5"|12 x 2.5"
PSU Dual 800W|Dual 1300W
  Form Factor CPU Type DIMM Slots LAN Speed LAN Ports Drive Bays PSU
  • R163-Z35 1U AMD EPYC 9004 12 1Gb/s 1 12 x 2.5" Dual 1300W
  • R163-Z32 1U AMD EPYC 9004 12 1Gb/s 1 12 x 2.5" Dual 1300W
  • R163-Z30 1U AMD EPYC 9004 12 1Gb/s 1 4 x 3.5" Dual 800W